Social Trading
Accounts
Increase your revenue through posting your trading techniques on
The Acqua Trade social currency trading platform. Find the correct account that works for you.
Social Standard
Minimum Deposit – $500
Spread – From 1 pips
Commission – No Commission
Maximum Leverage – 1:200
Instruments – Forex, metals, cryptocurrencies
Social Pro
Minimum Deposit – $2000
Spread – From 0.6 pips
Commission – No Commission
Maximum Leverage – 1:200
Instruments – Forex, metals
Social Standard | Social Pro | |
---|---|---|
Minimum Deposit | $500 | $2000 |
Spread | From 1 pips | From 0.6 pips |
Commission | No Commission | No Commission |
Maximum Leverage | 1:1200 | 1:1200 |
Instruments | Forex, metals, cryptoсurrencies | Forex, metals, cryptoсurrencies |
Minimum Lot Size | 0.01 | 0.01 |
Maximum Lot Size | 400 (7:00 - 20:59 GMT+0), 60 (21:00 - 6:59 GMT+0) including strategy's and all investments' volume | 400 (7:00 - 20:59 GMT+0), 60 (21:00 - 6:59 GMT+0) including strategy's and all investments' volume |
Maximum Number of Position | Unlimited | 1000 |
Hedged Margin | 0% | 0% |
Margin Call | 30% | 30% |
Stop Out | 0% | 0% |
Order Execution | Market | Instant (forex, metals), market (cryptocurrencies) |
Swap-Free | Available | Available |
Trade With A Trustworthy Broker Today!
Discover for yourself why The Acqua Trade is the recommended broker for over 700,000 traders and 64,000 partners.